HOPE implemented several projects successfully by the collaboration of different donor’s in Baluchistan Province. Details of past and ongoing projects are given below:
S.# | Project Title | Project Duration
(From—To) |
Geographical
Location |
Total Budget in PKR | Donor’s |
01 | Balochistan nutrition project mother and children (BNPMC) | July 2019 to
Dec 2019 |
Kohlu | 14.701, 500 | World Bank |
02 | Training on Nutrition | 2018 | Noshki, Kharan, Killa Saifullah Panjgoor , Zhob, Sibi Kohlu, | 2, 500, 000 | World Bank
(VOLOSUN) |
03 | CDWA (Clean Drinking For All.) Evaluation | 2018 | Quetta, Kalat, Khuzdar, Lasbella, TurbatGawadar, Killa Abdullah, Loralai, Zhob
Ziarat, Naseer Abad, Jaffar Abad, Kachi, SobatPur, Dera Bugti, Barkan. |
1, 700, 000 | UNICEF (H&H Consultant Pvt.Ltd) |
04 | Developing Agro based Enterprise in District Washuk | 2015-2016 | Washuk | USD 30, 733 | U.S Ambassador’s Fund Program (SGAFP) |
05 | Livelihood Employment Enhancement Development | 2015
|
Gawadar-Lasbella | 10, 070, 000 | South Asia Partnership Pakistan SAP-PK |
06 | Skills Trainings | 2015
|
Gawadar-
Kech (Turbat) |
4, 540, 000 | SAP-PK |
07 | Cutting and Sewing | 2015 | Quetta | 297, 000 | UNDP-RAHA |
08 | CADP | 2013 To 2015 | Gawadar and Kech (Turbat) | 400 Million | SAP-PK |
09 | Agricultural Management & Practices Training | 2014
|
Chagai | 300, 000 | UNDP-RAHA |
10 | Economic Empowerment of Afghan Refugee Waste picking youth Through Effective Integration with Waste Management System | 2014
|
Quetta | 2, 200, 000 | UN-HABITAT (Urban youth Fund) |
11 | Human Right Fund lll | 2014
|
Quetta | 15, 500, 000 | South Asia partnership Pakistan. SAP- PK |
12 | Technical & Vocational Training Program | 2012-2013
|
Washuk | 5, 070, 000 | NAVTTC-Prime Minister Program |
13 | Formation of PTSMCs | 2013
|
Washuk | 739, 000 | Government of Baluchistan |
14 | Free, Fair & Peaceful Election | 2013 | Washuk | 1, 786, 750 | Citizen Voice Project |
15 | Relief project in district AWARAN | 2013
|
Awaran | 2, 800, 000 | South Asia partnership Pakistan. SAP-PK |
16 | Relief work in AWARAN | 2013
|
Awaran | 1, 600, 000 | HOPE Initiative |
17 | Relief Activity Carried out in Mash Kay AWARAN | 2013
|
Awaran | 600, 000 | A u r a t Foundation |
18 | Gender Equity Program | 2010-2011
|
Awaran&Washuk | 380, 000 | Gender Equity Program-USAID |
19 | Water supply | 2011
|
Washuk | 570, 000 | Trust for Volunteer organizations (TVO) |
20 | HIV/Aids Awareness | 2010 | Naseerabad.
|
700, 000 | WDO |
21 | Advocacy Program on Education | 2010 | Washuk | 460, 000 | Action Aid Pakistan |
22 | Water supply | 2010
|
Washuk | 480, 000 | Trust for Volunteer organizations (TVO) |
23 | Women Empowerment program | 2010 | Washuk | 1, 500, 000 | District Government Washuk |
24 | Awareness sessions program | 2009 | Washuk | 500, 000 | Joint Venture with CSOs |
25 | Nutrition awareness mother & child | 2009 | Washuk | 4, 470, 000 | SAP-PK |
26 | Advocacy and Mobilization | 2008 | Kharan | 270, 000 | South Asia Partnership Pakistan (SAPPK) |
27 | Elections Monitoring | 2008 | Washuk, Kharan, Awaran, Khuzdar | 3, 580, 000 | P A C F R E L through SAPPK. |
28 | Education and Health program
|
2007-
2008 |
Washuk Kharan | 1, 800, 000 | Church World Service Pakistan |
29 | Livestock | 2007 | Khuzdar, Kharan, Washuk, Awaran | 27, 200, 000 | SAP-PK |
30 | Emergency relief | 2007 | Kharan | 2, 460, 000 | S h i r k a t Gah, Pakistan& Pakistan Medical Association |
31 | Monitoring & Evaluation of display centers | 2007 | Washuk | 700, 000 | FAFEN |